1	S	S1	B1041.003a	ACI 318 SMF , Conc Col & Bm = 36" x 36", Beam one side	Story Drift Ratio	4	Drift	1	1
1	F	F1	C3032.002a	Suspended Ceiling, SDC C, Area (A): A < 250, Vert support only	Peak Floor Acceleration	15	Accel	1	0
1	C	C1	E2022.010a	Fragile Contents, doors, windows, unknown restraint (Drift)	Story Drift Ratio	3	Drift	1	0
2	S	S2	B1041.091a	Non-conforming MF with weak joints and column flexural response, Conc Col & Bm = 24" x 24", Beam one side	Story Drift Ratio	4	Drift	2	1
2	F	F2	C1011.001a	Wall Partition, Type: Gypsum with metal studs, Full Height, Fixed Below, Fixed Above (Ductil)	Story Drift Ratio	10	Drift	2	0
2	C	C2	E2022.010	Unsecured fragile objects on shelves, unknown restraint (Accel)	Peak Floor Acceleration	6	Accel	2	0
